Protein Content Certified
Protein Content Certified
Date of Manufacturing | Batch Number | Product Name | Flavor | Tested Protein Content | View Report |
---|---|---|---|---|---|
167840640010/03/2023 | UICM-23002 | ISO PRO | Chocolate Milk | 89.3 g/100g | View Report |
167840640010/03/2023 | UBRW-23001 | Raw Whey | Unflavoured | 80.3 g/100g | View Report |
167806080006/03/2023 | UBWC-23003 | 100% Whey | Choco delight | 78.2 g/100g | View Report |
167762880001/03/2023 | UBRI-23001 | Raw Whey Isolate | Unflavoured | 90.8 g/100g | View Report |
167762880001/03/2023 | UBWAD-23002 | Whey ABC | Double Chocolate | 67.2 g/100g | View Report |
167641920015/02/2023 | UICS-23001 | Iso Lean | Choco Sensation | 83.8 g/100g | View Report |
167607360011/02/2023 | UICM-23001 | ISO PRO | Chocolate Milk | 88.7 g/100g | View Report |
167572800007/02/2023 | UBWCC-23002 | 100% Whey | Choco Caramel | 77.8 g/100g | View Report |
167572800007/02/2023 | UBWCF-23002 | 100% Whey | Cold Coffee | 77.8 g/100g | View Report |
167572800007/02/2023 | UBWMM-23002 | 100% Whey | Masala Milk | 77.9 g/100g | View Report |
167572800007/02/2023 | UBWC-23002 | 100% Whey | Choco delight | 77.7 g/100g | View Report |
167572800007/02/2023 | UBWV-23001 | 100% Whey | Vanilla | 77.9 g/100g | View Report |
167460480025/01/2023 | UBWC-23001 | 100% Whey | Choco delight | 78.2 g/100g | View Report |
167417280020/01/2023 | UBWCC-23001 | 100% Whey | Choco Caramel | 77.4 g/100g | View Report |
167400000018/01/2023 | UBWAD-23001 | Whey ABC | Double Chocolate | 67.2 g/100g | View Report |
167391360017/01/2023 | UBWCF-23001 | 100% Whey | Cold Coffee | 77.9 g/100g | View Report |
167391360017/01/2023 | UBWMM-23001 | 100% Whey | Masala Milk | 78.2 g/100g | View Report |
167365440014/01/2023 | UICN-23001 | ISO PRO | Choco Nut | 88.6 g/100g | View Report |
167365440014/01/2023 | UICC-23001 | ISO PRO | Coffee Caramel | 88.9 g/100g | View Report |
167244480031/12/2022 | UBWAC-22007 | Whey ABC | Cappuccino | 67.2 g/100g | View Report |
167244480031/12/2022 | UBWAD-22015 | Whey ABC | Double Chocolate | 67.0 g/100g | View Report |
167209920027/12/2022 | UBWV-22010 | 100% Whey | Vanilla | 78.2 g/100g | View Report |
167218560028/12/2022 | UBWC-22026 | 100% Whey | Choco delight | 78.2 g/100g | View Report |
167218560028/12/2022 | UBJM-220010 | Just Whey | Mango | 70.7 g/100g | View Report |
167218560028/12/2022 | UBJC-220010 | Just Whey | Chocolate | 70.3 g/100g | View Report |
167063040010/12/2022 | UBRW-22019 | Raw Whey | Unflavoured | 79.8 g/100g | View Report |
167037120007/12/2022 | UICM-22007 | ISO PRO | Chocolate Milk | 88.9 g/100g | View Report |
167037120007/12/2022 | UBWCC-22019 | 100% Whey | Choco Caramel | 77.8 g/100g | View Report |
166976640030/11/2022 | 30/11/2022 | 100% Whey | Choco delight | 77.9 g/100g | View Report |
166959360028/11/2022 | UBWAC-22006 | Whey ABC | Cappuccino | 67.4 g/100g | View Report |
166864320017/11/2022 | UIKF-22004 | Iso Lean | Koffee Frappe | 83.0 g/100g | View Report |
166924800024/11/2022 | UBWMM-22011 | 100% Whey | Masala Milk | 77.8 g/100g | View Report |
166622400020/10/2022 | UICS-22009 | XLR8 Flavoured Whey | Iso Lean | Choco Sensation | View Report |
166855680016/11/2022 | UBWAD-22014 | Whey ABC | Double Chocolate | 66.8 g/100g | View Report |
166847040015/11/2022 | UICN-22004 | ISO PRO | Choco Nut | 88.5 g/100g | View Report |
166717440031/10/2022 | UBWAC-22005 | Whey ABC | Cappuccino | 67.8 g/100g | View Report |
166717440031/10/2022 | UBJC-22009 | Just Whey | Chocolate | 69.8 g/100g | View Report |
01/01/1970 | View Report | ||||
166743360003/11/2022 | UBWMM-22010 | 100% Whey | Masala Milk | 79.5 g/100g | View Report |
166743360003/11/2022 | UBWAD-22013 | Whey ABC | Double Chocolate | 68.2 g/100g | View Report |
166777920007/11/2022 | UBWC-22024 | 100% Whey | Choco delight | 79.0 g/100g | View Report |
166734720002/11/2022 | UBWC-22023 | 100% Whey | Choco delight | 77.5 g/100g | View Report |
166691520028/10/2022 | UBJCC-22004 | Just Whey | Cookies & Cream | 71.4 g/100g | View Report |
166717440031/10/2022 | UBWC-22022 | 100% Whey | Choco delight | 79.5 g/100g | View Report |
166717440031/10/2022 | UBWCF-22013 | 100% Whey | Cold Coffee | 80.0 g/100g | View Report |
166622400020/10/2022 | UIKF-22003 | Iso Lean | Koffee Frappe | 83.1 g/100g | View Report |
166622400020/10/2022 | UBWCC-22018 | 100% Whey | Choco Caramel | 78.4 g/100g | View Report |
166622400020/10/2022 | UICS-22008 | Iso Lean | Choco Sensation | 84.0 g/100g | View Report |
166561920013/10/2022 | UBWAD-22012 | Whey ABC | Double Chocolate | 67.5 g/100g | View Report |
166553280012/10/2022 | UBWCF-22012 | 100% Whey | Cold Coffee | 77.8 g/100g | View Report |
166553280012/10/2022 | UBWCC-22017 | 100% Whey | Choco Caramel | 78.3 g/100g | View Report |
166449600030/09/2022 | UBWMM-22009 | 100% Whey | Masala Milk | 78.2 g/100g | View Report |
166475520003/10/2022 | UBWV-22009 | 100% Whey | Vanilla | 78.8 g/100g | View Report |
166440960029/09/2022 | UBRW-22025 | Raw Whey | Unflavoured | 80.1 g/100g | View Report |
166440960029/09/2022 | UBWAC-22004 | Whey ABC | Cappuccino | 67.0 g/100g | View Report |
166449600030/09/2022 | UBWC-22021 | 100% Whey | Choco delight | 77.3 g/100g | View Report |
166449600030/09/2022 | UICM-22006 | ISO PRO | Chocolate Milk | 89.3 g/100g | View Report |
166432320028/09/2022 | UBWC-22020 | 100% Whey | Choco delight | 78.6 g/100g | View Report |
166389120023/09/2022 | UBJC-22008 | Just Whey | Chocolate | 69.5 g/100g | View Report |
166389120023/09/2022 | UBJM-22008 | Just Whey | Mango | 70.9 g/100g | View Report |
166380480022/09/2022 | UBWCC-22016 | 100% Whey | Choco Caramel | 77.7 g/100g | View Report |
166380480022/09/2022 | UBWCF-22011 | 100% Whey | Cold Coffee | 78.1 g/100g | View Report |
166380480022/09/2022 | UBWMM-22008 | 100% Whey | Masala Milk | 77.9 g/100g | View Report |
166302720013/09/2022 | UBWCC-22014 | 100% Whey | Choco Caramel | 78.2 g/100g | View Report |
166302720013/09/2022 | UBWCF-22010 | 100% Whey | Cold Coffee | 77.6 g/100g | View Report |
166328640016/09/2022 | UBWC-22019 | 100% Whey | Choco delight | 77.8 g/100g | View Report |
166328640016/09/2022 | UBWCC-22015 | 100% Whey | Choco Caramel | 78.3 g/100g | View Report |
166328640016/09/2022 | UBWAD-22011 | Whey ABC | Double Chocolate | 67.0 g/100g | View Report |
166328640016/09/2022 | UICM-22005 | ISO PRO | Chocolate Milk | 89.4 g/100g | View Report |
166354560019/09/2022 | UBWMM-22007 | 100% Whey | Masala Milk | 77.7 g/100g | View Report |
166363200020/09/2022 | UICS-22007 | Iso Lean | Choco Sensation | 83.7 g/100g | View Report |
166250880007/09/2022 | UBWC-22018 | 100% Whey | Choco delight | 77.7 g/100g | View Report |
166242240006/09/2022 | UBWCC-22013 | 100% Whey | Choco Caramel | 78.4 g/100g | View Report |
166242240006/09/2022 | UBWCF-22009 | 100% Whey | Cold Coffee | 78.2 g/100g | View Report |
166233600005/09/2022 | UBWC-22017 | 100% Whey | Choco delight | 77.8 g/100g | View Report |
166233600005/09/2022 | UBJC-22007 | Just Whey | Chocolate | 70.3 g/100g | View Report |
166233600005/09/2022 | UBJM-22007 | Just Whey | Mango | 70.2 g/100g | View Report |
166233600005/09/2022 | UICC-22004 | ISO PRO | Coffee Caramel | 89.1 g/100g | View Report |
166259520008/09/2022 | UBRW-22018 | Raw Whey | Unflavoured | 80.3 g/100g | View Report |
166181760030/08/2022 | UBRW-22017 | Raw Whey | Unflavoured | 79.5 g/100g | View Report |
166259520008/09/2022 | UICS-22006 | Iso Lean | Choco Sensation | 83.2 g/100g | View Report |
166155840027/08/2022 | UBWAC-22003 | Whey ABC | Cappuccino | 66.8 g/100g | View Report |
166155840027/08/2022 | UBWAD-22010 | Whey ABC | Double Chocolate | 67.5 g/100g | View Report |
166173120029/08/2022 | UBWCF-22008 | 100% Whey | Cold Coffee | 78.5 g/100g | View Report |
166173120029/08/2022 | UBWMM-22006 | 100% Whey | Masala Milk | 77.4 g/100g | View Report |
166129920024/08/2022 | UBWV-22008 | 100% Whey | Vanilla | 77.2 g/100g | View Report |
166129920024/08/2022 | UBWCC-22012 | 100% Whey | Choco Caramel | 78.5 g/100g | View Report |
166129920024/08/2022 | UBJC-22006 | Just Whey | Chocolate | 70.8 g/100g | View Report |
166129920024/08/2022 | UBWC-22016 | 100% Whey | Choco delight | 77.4 g/100g | View Report |
166129920024/08/2022 | UICN-22003 | ISO PRO | Choco Nut | 89.1 g/100g | View Report |
166086720019/08/2022 | UBJM-22006 | Just Whey | Mango | 70.9 g/100g | View Report |
166078080018/08/2022 | UBRW-22016 | Raw Whey | Unflavoured | 81.3 g/100g | View Report |
166078080018/08/2022 | UBWC-22015 | 100% Whey | Choco delight | 77.4 g/100g | View Report |
166026240012/08/2022 | UBWAD-22009 | Whey ABC | Double Chocolate | 67.2 g/100g | View Report |
166008960010/08/2022 | UBRW-22015 | Raw Whey | Unflavoured | 79.8 g/100g | View Report |
165957120004/08/2022 | UICN-22002 | ISO PRO | Choco Nut | 88.8 g/100g | View Report |
165723840008/07/2022 | UBWV-22007 | 100% Whey | Vanilla | 78.0 g/100g | View Report |
165948480003/08/2022 | UBWAC-22002 | Whey ABC | Cappuccino | 67.3 g/100g | View Report |
165948480003/08/2022 | UBJM-22005 | Just Whey | Mango | 70.0 g/100g | View Report |
165948480003/08/2022 | UBJC-22005 | Just Whey | Chocolate | 70.8 g/100g | View Report |
165948480003/08/2022 | UBJCC-22003 | Just Whey | Cookies & Cream | 71.0 g/100g | View Report |
165870720025/07/2022 | UBWC-22014 | 100% Whey | Choco delight | 77.8 g/100g | View Report |
165818880019/07/2022 | UBWC-22013 | 100% Whey | Choco delight | 78.6 g/100g | View Report |
165818880019/07/2022 | UBWCC-22011 | 100% Whey | Choco Caramel | 78.3 g/100g | View Report |
165818880019/07/2022 | UBWCF-22007 | 100% Whey | Cold Coffee | 77.6 g/100g | View Report |
165810240018/07/2022 | UBWMM-22005 | 100% Whey | Masala Milk | 78.0 g/100g | View Report |
165827520020/07/2022 | UBRW-22014 | Raw Whey | Unflavoured | 79.5 g/100g | View Report |
165810240018/07/2022 | UICS-22005 | Iso Lean | Choco Sensation | 83.0 g/100g | View Report |
165810240018/07/2022 | UICC-22003 | ISO PRO | Coffee Caramel | 88.2 g/100g | View Report |
165749760011/07/2022 | UBWCF-22006 | 100% Whey | Cold Coffee | 78.2 g/100g | View Report |
165749760011/07/2022 | UIKF-22002 | Iso Lean | Koffee Frappe | 84.0 g/100g | View Report |
165732480009/07/2022 | UBWCC-22010 | 100% Whey | Choco Caramel | 77.8 g/100g | View Report |
165732480009/07/2022 | UBWAD-22008 | Whey ABC | Double Chocolate | 67.4 g/100g | View Report |
165732480009/07/2022 | UBJM-22004 | Just Whey | Mango | 70.8 g/100g | View Report |
165732480009/07/2022 | UBJC-22004 | Just Whey | Chocolate | 70.2 g/100g | View Report |
165732480009/07/2022 | UBJCC-22002 | Just Whey | Cookies & Cream | 70.8 g/100g | View Report |
165706560006/07/2022 | UICM-22004 | Iso Pro | Chocolate Milk | 88.9 g/100g | View Report |
165706560006/07/2022 | UBBWC-22003 | Beginner's Whey | Chocolate | 49.5 g/100g | View Report |
165697920005/07/2022 | UBWC-22012 | 100% Whey | Choco delight | 79.0 g/100g | View Report |
165654720030/06/2022 | UBRW-22013 | Raw Whey | Unflavoured | 82.3 g/100g | View Report |
165646080029/06/2022 | UICS-22004 | Iso Lean | Choco Sensation | 84.0 g/100g | View Report |
165602880024/06/2022 | UIKF-22001 | Iso Lean | Koffee Frappe | 84.2 g/100g | View Report |
165602880024/06/2022 | UBWV-22006 | 100% Whey | Vanilla | 78.3 g/100g | View Report |
165594240023/06/2022 | UBWMM-22004 | 100% Whey | Masala Milk | 78.3 g/100g | View Report |
165602880024/06/2022 | UBWCF-22005 | 100% Whey | Cold Coffee | 77.3 g/100g | View Report |
165602880024/06/2022 | UBWCC-22009 | 100% Whey | Choco Caramel | 77.2 g/100g | View Report |
165568320020/06/2022 | UBWC-22011 | 100% Whey | Choco delight | 78.5 g/100g | View Report |
165568320020/06/2022 | UBWCC-22008 | 100% Whey | Choco Caramel | 77.4 g/100g | View Report |
165516480014/06/2022 | UBJM-22003 | Just Whey | Mango | 70.0 g/100g | View Report |
165516480014/06/2022 | UBWAD-22007 | Whey ABC | Double Chocolate | 67.5 g/100g | View Report |
165490560011/06/2022 | UICN-22001 | ISO PRO | Choco Nut | 88.4 g/100g | View Report |
01/01/1970 | View Report | ||||
165456000007/06/2022 | UICS-22003 | Iso Lean | Choco Sensation | 84.0 g/100g | View Report |
165369600028/05/2022 | UBWC-22010 | 100% Whey | Choco delight | 78.2 g/100g | View Report |
165369600028/05/2022 | UBWCC-22007 | 100% Whey | Choco Caramel | 77.9 g/100g | View Report |
165369600028/05/2022 | UBWCF-22004 | 100% whey | Cold Coffee | 78.2 g/100g | View Report |
165352320026/05/2022 | UBRW-22012 | Raw Whey | Unflavoured | 79.0 g/100g | View Report |
165326400023/05/2022 | UICM-22003 | Iso Pro | Chocolate Milk | 90.0 g/100g | View Report |
165283200018/05/2022 | UBRW-22011 | Raw Whey | Unflavoured | 79.2 g/100g | View Report |
165248640014/05/2022 | UICS-22002 | Iso Lean | Choco Sensation | 83.4 g/100g | View Report |
165248640014/05/2022 | UBRI-22004 | Raw Whey Isolate | Unflavoured | 89.6 g/100g | View Report |
164600640028/02/2022 | UBRW-22004 | Raw Whey | Unflavoured | 80.2 g/100g | View Report |
163546560029/10/2021 | UBWCC-21026 | 100% Whey | Choco Caramel | 78.7 g/100g | View Report |
163961280016/12/2021 | UBWCF-21020 | 100% whey | Cold Coffee | 78.0 g/100g | View Report |
164946240009/04/2022 | UICM-22002 | Iso Pro | Chocolate Milk | 87.7 g/100g | View Report |
01/01/1970 | View Report | ||||
01/01/1970 | View Report | ||||
165127680030/04/2022 | UBRW-22010 | Raw Whey | Unflavoured | 79.1 g/100g | View Report |
165101760027/04/2022 | UBJC-22003 | Just Whey | Chocolate | 70.6 g/100g | View Report |
165101760027/04/2022 | UBWAD-22006 | Whey ABC | Double Chocolate | 67.0 g/100g | View Report |
165110400028/04/2022 | UBJAH-22001 | Just Whey | ANJEER AND HONEY | 70.9 g/100g | View Report |
165110400028/04/2022 | UICC-22002 | ISO PRO | Coffee Caramel | 89.0 g/100g | View Report |
164877120001/04/2022 | UICC-22001 | ISO PRO | Coffee Caramel | 88.3 g/100g | View Report |
165093120026/04/2022 | UBWC-22009 | 100% Whey | Choco delight | 78.2 g/100g | View Report |
165067200023/04/2022 | UBRI-22003 | Raw Whey Isolate | Unflavoured | 89.0 g/100g | View Report |
164851200029/03/2022 | UBBWC-22001 | Beginner's Whey | Chocolate | 48.5 g/100g | View Report |
164972160012/04/2022 | UBRW-22009 | Raw Whey | Unflavoured | 79.8 g/100g | View Report |
01/01/1970 | View Report | ||||
164946240009/04/2022 | UBWV-22005 | 100% Whey | Vanilla | 78.4 g/100g | View Report |
164963520011/04/2022 | UBWCF-22003 | 100% whey | Cold Coffee | 71.0 g/100g | View Report |
164963520011/04/2022 | UBWCC-22006 | 100% Whey | Choco Caramel | 77.9 g/100g | View Report |
01/01/1970 | View Report | ||||
01/01/1970 | View Report | ||||
164937600008/04/2022 | UBWC-22007 | 100% Whey | Choco delight | 78.3 g/100g | View Report |
164937600008/04/2022 | UBWAD-22005 | Whey ABC | Double Chocolate | 66.5 g/100g | View Report |
164946240009/04/2022 | UBRW-22008 | Raw Whey | Unflavoured | 80.2 g/100g | View Report |
164937600008/04/2022 | UBJM-22002 | Just Whey | Mango | 69.8 g/100g | View Report |
164963520011/04/2022 | UBBWC-22002 | Beginner's Whey | Chocolate | 48.9 g/100g | View Report |
164868480031/03/2022 | UBWV-22004 | 100% Whey | Vanilla | 81.1 g/100g | View Report |
164868480031/03/2022 | UBWCC-22004 | 100% Whey | Choco Caramel | 78.0 g/100g | View Report |
164868480031/03/2022 | UBWC-22006 | 100% whey | Choco delight | 79.1 g/100g | View Report |
164868480031/03/2022 | UBWAD-22004 | Whey ABC | Double Chocolate | 67.6 g/100g | View Report |
164842560028/03/2022 | UBRW-22007 | Raw Whey | Unflavoured | 80.1 g/100g | View Report |
164868480031/03/2022 | UBJC-22002 | Just Whey | Chocolate | 71.4 g/100g | View Report |
164816640025/03/2022 | UICS-22001 | Iso Lean | Choco Sensation | 86.0 g/100g | View Report |
164799360023/03/2022 | UBWC-22005 | 100% whey | Choco delight | 78.3 g/100g | View Report |
164799360023/03/2022 | UBRI-22002 | Raw Whey Isolate | Unflavoured | 90.6 g/100g | View Report |
164790720022/03/2022 | UBJM-22001 | Just Whey | Mango | 71.0 g/100g | View Report |
164782080021/03/2022 | UBWV-22003 | 100% Whey | Vanilla | 78.3 g/100g | View Report |
164782080021/03/2022 | UBWCF-22002 | 100% whey | Cold Coffee | 78.0 g/100g | View Report |
164782080021/03/2022 | UBWCC-22003 | 100% Whey | Choco Caramel | 77.8 g/100g | View Report |
164782080021/03/2022 | UBWC-22004 | 100% Whey | Choco delight | 78.0 g/100g | View Report |
164721600014/03/2022 | UBWAD-22003 | Whey ABC | Double Chocolate | 67.0 g/100g | View Report |
164721600014/03/2022 | UBRW-22006 | Raw Whey | Unflavoured | 80.9 g/100g | View Report |
164635200004/03/2022 | UBWCC-22002 | 100% Whey | Choco Caramel | 78.0 g/100g | View Report |
164600640028/02/2022 | UBWC-22003 | 100% Whey | Choco delight | 78.2 g/100g | View Report |
164600640028/02/2022 | UBWAD-22002 | Whey ABC | Double Chocolate | 69.07 g/100g | View Report |
164635200004/03/2022 | UBRW-22005 | Raw Whey | Unflavoured | 81.26 g/100g | View Report |
01/01/1970 | View Report | ||||
164600640028/02/2022 | UBWV-22002 | 100% Whey | Vanilla | 77.6 g/100g | View Report |
164125440004/01/2022 | UBWV-22001 | 100% Whey | Vanilla | 78.1 g/100g | View Report |
164514240018/02/2022 | UBWCF-22001 | 100% whey | Cold Coffee | 81.4 g/100g | View Report |
164384640003/02/2022 | UBWMM-22002 | 100% Whey | Masala Milk | 78.4 g/100g | View Report |
164419200007/02/2022 | UICM-22001 | Iso Pro | Chocolate Milk | 88.6 g/100g | View Report |
164462400012/02/2022 | UBRW-22003 | Raw Whey | Unflavoured | 78.0 g/100g | View Report |
164462400012/02/2022 | UBRI-22001 | Raw Whey Isolate | Unflavoured | 89.6 g/100g | View Report |
164384640003/02/2022 | UBWC-22002 | 100% Whey | Choco delight | 78.0 g/100g | View Report |
164358720031/01/2022 | UBWCC-22001 | 100% Whey | Choco Caramel | 79.0 g/100g | View Report |
164332800028/01/2022 | UBJCC-22001 | Just Whey | Cookies & Cream | 71.5 g/100g | View Report |
164298240024/01/2022 | UBRW-22002 | Raw Whey | Unflavoured | 84.8 g/100g | View Report |
163909440010/12/2021 | UICC-21010 | ISO PRO | Coffee Caramel | 88.3 g/100g | View Report |
164125440004/01/2022 | UBWAC-22001 | Whey ABC | Cappuccino | 67.1 g/100g | View Report |
164237760017/01/2022 | UBWAD-22001 | Whey ABC | Double Chocolate | 69.6 g/100g | View Report |
164280960022/01/2022 | UBJC-22001 | Just Whey | Chocolate | 70.6 g/100g | View Report |
164237760017/01/2022 | UBWC-22001 | 100% Whey | Choco Delight | 77.0 g/100g | View Report |
164237760017/01/2022 | UBRW-22001 | Raw Whey | Unflavoured | 81.0 g/100g | View Report |
164116800003/01/2022 | UBWMM-22001 | 100% Whey | Masala Milk | 77.8 g/100g | View Report |
164082240030/12/2021 | UBJM-21026 | Just Whey | Mango | 70.8 g/100g | View Report |
164073600029/12/2021 | UBJC-21031 | Just Whey | Chocolate | 70.5 g/100g | View Report |
164073600029/12/2021 | UIKF-21014 | Iso Lean | Koffee Frappe | 83.8 g/100g | View Report |
164073600029/12/2021 | UICS-21024 | Iso Lean | Choco Sensation | 83.9 g/100g | View Report |
164073600029/12/2021 | UICM-21013 | Iso Pro | Chocolate Milk | 89.0 g/100g | View Report |
164056320027/12/2021 | UBRW-21045 | Raw Whey | Unflavoured | 80.1 g/100g | View Report |
164013120022/12/2021 | UICN-21012 | ISO PRO | Choco Nut | 88.5 g/100g | View Report |
164030400024/12/2021 | UBWMM-21026 | 100% Whey | Masala Milk | 79.7 g/100g | View Report |
164030400024/12/2021 | UBWCF-21021 | 100% whey | Cold Coffee | 80.2 g/100g | View Report |
163995840020/12/2021 | UBWC-21038 | 100% Whey | Choco Delight | 82.2 g/100g | View Report |
164013120022/12/2021 | UBBWC-21010 | Beginner's Whey | Chocolate | 49.1 g/100g | View Report |
163892160008/12/2021 | UIKF-21013 | Iso Lean | Koffee Frappe | 83.1 g/100g | View Report |
163892160008/12/2021 | UICN-21011 | ISO PRO | Choco Nut | 88.9 g/100g | View Report |
163892160008/12/2021 | UICM-21012 | Iso Pro | Chocolate Milk | 88.6 g/100g | View Report |
164004480021/12/2021 | UBWC-21039 | 100% Whey | Choco Delight | 80.2 g/100g | View Report |
163995840020/12/2021 | UBRW-21044 | Raw Whey | Unflavoured | 78.9 g/100g | View Report |
163969920017/12/2021 | UBRW-21043 | Raw Whey | Unflavoured | 81.8 g/100g | View Report |
163892160008/12/2021 | UICS-21023 | Iso Lean | Choco Sensation | 82.4 g/100g | View Report |
163874880006/12/2021 | UBWC-21037 | 100% Whey | Choco Delight | 78.0 g/100g | View Report |
163823040030/11/2021 | UBWAC-21013 | Whey ABC | Cappuccino | 66.0 g/100g | View Report |
163883520007/12/2021 | UBRW-21042 | Raw Whey | Unflavoured | 80.5 g/100g | View Report |
163823040030/11/2021 | UBJM-21025 | Just Whey | Mango | 70.6 g/100g | View Report |
163779840025/11/2021 | UBWV-21017 | 100% Whey | Vanilla | 77.0 g/100g | View Report |
163823040030/11/2021 | UBWMM-21025 | 100% Whey | Masala Milk | 77.0 g/100g | View Report |
163823040030/11/2021 | UBWCC-21028 | 100% Whey | Choco Caramel | 78.2 g/100g | View Report |
163823040030/11/2021 | UBWC-21036 | 100% Whey | Choco Delight | 78.0 g/100g | View Report |
163788480026/11/2021 | UBWC-21035 | 100% Whey | Choco Delight | 77.0 g/100g | View Report |
163788480026/11/2021 | UBJCC-21025 | Just Whey | Cookies & Cream | 69.2 g/100g | View Report |
163702080016/11/2021 | UICS-21022 | Iso Lean | Choco Sensation | 83.0 g/100g | View Report |
163753920022/11/2021 | UBWV-21016 | 100% Whey | Vanilla | 77.1 g/100g | View Report |
163702080016/11/2021 | UBWC-21034 | 100% Whey | Choco Delight | 77.8 g/100g | View Report |
163762560023/11/2021 | UBJM-21024 | Just Whey | Mango | 71.0 g/100g | View Report |
163719360018/11/2021 | UBJC-21030 | Just Whey | Chocolate | 71.6 g/100g | View Report |
163676160013/11/2021 | UBBWC-21009 | Beginner's Whey | Chocolate | 47.9 g/100g | View Report |
163676160013/11/2021 | UBWCC-21027 | 100% Whey | Choco Caramel | 77.6 g/100g | View Report |
163676160013/11/2021 | UBWMM-21024 | 100% Whey | Masala Milk | 77.9 g/100g | View Report |
163667520012/11/2021 | UBRW-21041 | Raw Whey | Unflavoured | 79.7 g/100g | View Report |
163650240010/11/2021 | UBWAD-21019 | Whey ABC | Double Chocolate | 69.8 g/100g | View Report |
163555200030/10/2021 | UBWCF-21019 | 100% whey | Cold Coffee | 78.1 g/100g | View Report |
163555200030/10/2021 | UBWC-21033 | 100% Whey | Choco Delight | 77.0 g/100g | View Report |
163546560029/10/2021 | UBWC-21032 | 100% Whey | Choco Delight | 78.1 g/100g | View Report |
163555200030/10/2021 | UBJM-21023 | Just Whey | Mango | 69.4 g/100g | View Report |
163546560029/10/2021 | UBJCC-21026 | Just Whey | Cookies & Cream | 78.7 g/100g | View Report |
163555200030/10/2021 | UBJCC-21024 | Just Whey | Cookies & Cream | 69.0 g/100g | View Report |
163555200030/10/2021 | UBJC-21029 | Just Whey | Chocolate | 70.0 g/100g | View Report |
163546560029/10/2021 | UBJAH-21021 | Just Whey | ANJEER AND HONEY | 70.7 g/100g | View Report |
163555200030/10/2021 | UBJC-21028 | Just Whey | Chocolate | 69.7 g/100g | View Report |
163537920028/10/2021 | UBJPC-21008 | Just Whey | PINA COLADA | 70.1 g/100g | View Report |
163520640026/10/2021 | UBWCF-21018 | 100% whey | Cold Coffee | 76.9 g/100g | View Report |
163520640026/10/2021 | UBRW-21040 | Raw Whey | Unflavoured | 79.5 g/100g | View Report |
163512000025/10/2021 | UBJC-21027 | Just Whey | Chocolate | 70.3 g/100g | View Report |
163399680012/10/2021 | UBWC-21031 | 100% Whey | Choco Delight | 77.7 g/100g | View Report |
163477440021/10/2021 | UBWAD-21018 | Whey ABC | Double Chocolate | 67.2 g/100g | View Report |
163486080022/10/2021 | UBJAH-21020 | Just Whey | Anjeer and Honey | 70.6 g/100g | View Report |
163365120008/10/2021 | UBWAC-21012 | Whey ABC | Cappuccino | 87.0 g/100g | View Report |
163347840006/10/2021 | UBRW-21039 | Raw Whey | Unflavoured | 78.3 g/100g | View Report |
163296000030/09/2021 | UBJAH-21019 | Just Whey | ANJEER AND HONEY | 71.5 g/100g | View Report |
163373760009/10/2021 | UBWV-21015 | 100% Whey | Vanilla | 79.1 g/100g | View Report |
163373760009/10/2021 | UBWMM-21023 | 100% Whey | Masala milk | 78.7 g/100g | View Report |
163399680012/10/2021 | UBJM-21022 | Just Whey | Mango | 70.7 g/100g | View Report |
163399680012/10/2021 | UBJC-21026 | Just Whey | Chocolate | 71.0 g/100g | View Report |
163036800031/08/2021 | UBJC-21023 | Just Whey | Chocolate | 70.3 g/100g | View Report |
163296000030/09/2021 | UBWMM-21022 | 100% Whey | Masala milk | 77.6 g/100g | View Report |
163296000030/09/2021 | UBWC-21030 | 100% Whey | Choco Delight | 78.3 g/100g | View Report |
163296000030/09/2021 | UBJCC-21023 | Just Whey | Cookies & Cream | 70.6 g/100g | View Report |
163226880022/09/2021 | UBWMM-21021 | 100% Whey | Masala milk | 77.3 g/100g | View Report |
163296000030/09/2021 | UBWCF-21017 | 100% whey | Cold Coffee | 78.3 g/100g | View Report |
163296000030/09/2021 | UBWCC-21025 | 100% Whey | Choco Caramel | 77.7 g/100g | View Report |
163226880022/09/2021 | UBWCC-21023 | 100% Whey | Choco Caramel | 78.4 g/100g | View Report |
163226880022/09/2021 | UBWC-21028 | 100% Whey | Choco Delight | 79.6 g/100g | View Report |
163226880022/09/2021 | UBWAD-21017 | Whey ABC | Double Chocolate | 67.2 g/100g | View Report |
163296000030/09/2021 | UBJM-21021 | Just Whey | Mango | 70.5 g/100g | View Report |
163287360029/09/2021 | UBJC-21025 | Just Whey | Chocolate | 71.2 g/100g | View Report |
161775360007/04/2021 | UBWCF-21006 | 100% whey | Cold Coffee | 78.03 g/100g | View Report |
163252800025/09/2021 | UBWV-21014 | 100% Whey | Vanilla | 78.7 g/100g | View Report |
163252800025/09/2021 | UBWCC-21024 | 100% Whey | Choco Caramel | 78.9 g/100g | View Report |
163114560009/09/2021 | UBRW-21033 | Raw Whey | Unflavoured | 80.3 g/100g | View Report |
163235520023/09/2021 | UBRW-21037 | XLR8 Raw Whey | Unflavoured | 78.4 g/100g | View Report |
163244160024/09/2021 | UBRW-21038 | Raw Whey | Unflavoured | 78.2 g/100g | View Report |
163235520023/09/2021 | UBJM-21020 | Just Whey | Mango | 70.4 g/100g | View Report |
